Looking for help with the New Your Times crosswords? At CWSolver.co.uk, you will find quick and accurate answers! Simply enter the clue and the number of letters, and we will help you find the right solution instantly. Discover an easy way to solve even the most challenging crosswords!
Answer | Clue |
---|
EVENS | roulette bets with nearly 1:1 odds |
OSAKA | first Asian tennis player to be ranked #1 in singles |
FAVES | #1 choices |
PRANK | april 1 doing |
EVENS | 2, 4, 6 and 8, but not 1, 3, 5 and 7 |
LORDE | singer with the 2017 #1 album “Melodrama” |
AUDEN | “September 1, 1939” poet |
SLADE | glam rock band with six #1 hits in England in the 1970s |
ONTOP | #1 in the rankings |
BYRDS | folk rock band with two 1965 #1 hits, with “the” |
MCGEE | “Me and Bobby ___” (posthumous #1 hit for Janis Joplin) |
PROBE | voyager 1, for one |
BLANC | mel who voiced 1-Down |
GRAMS | 1,000 of them equal a kilo |
ONEAL | 7’1″ four-time N.B.A. champion |
LMFAO | duo with the 2011 #1 hit “Party Rock Anthem” |
LORDE | one-named singer of the #1 hit “Royals” (2013) |
SCALE | 2:1, e.g. |
MARIA | when repeated, a 1999 #1 Santana hit |
TERRI | clark with the #1 country hit “Girls Lie Too” |
SAYER | leo with the 1977 #1 hit “You Make Me Feel Like Dancing” |
LEONA | ___ Lewis, singer of the 2007 #1 hit “Bleeding Love” |
KARYN | singer White with the 1991 #1 hit “Romantic” |
ONEAL | #1 N.B.A. draft pick in 1992 |
COMMA | one in 1,000? |
HEYYA | 2003 #1 Outkast hit |
TORAH | numbers 1 through 36 are found in it |
RATIO | 5:1, e.g. |
SICKO | “___ Mode” (2018 #1 hit for Travis Scott) |
TESLA | vehicle company with a market value over $1 trillion |
ANGIE | titular woman in a #1 Rolling Stones hit |
ISLES | sweden has more than 200,000 of them (of which only 1,000 are inhabited) |
FAVES | no. 1’s |
PEACH | variety #1, popular in the South |
HALEN | van ___, band with the 1984 #1 hit “Jump” |
ERDOS | paul ___, Hungarian mathematician with over 1,500 published papers |
ORION | spacecraft for NASA’s Artemis 1 mission |
ALPHA | #1 |
ONTOP | ranked #1 |
ABDUL | singer whose debut 1988 album had a record four #1 hits |
ASIAM | 2007 Alicia Keys release featuring the #1 hit “No One” |
CANDY | it may go on sale on November 1 |
CIARA | r&B artist with the 2004 hit “1, 2 Step” |
VEGAS | formula 1 tour stop since 2023, informally |
CIARA | one-named collaborator with Missy Elliott on “1, 2 Step” and “Lose Control” |
FLOCK | gathering of 1-Down, like that found in the center of this puzzle |
GAMER | 1-Across competitor |
ALONE | 1987 #1 hit for Heart |
LYDIA | golf’s ___ Ko, youngest golfer to be ranked #1 |
ORDER | #1 at McDonalds, maybe |
Recent searches in the crossword dictionary: