Looking for help with the New Your Times crosswords? At CWSolver.co.uk, you will find quick and accurate answers! Simply enter the clue and the number of letters, and we will help you find the right solution instantly. Discover an easy way to solve even the most challenging crosswords!
Answer | Clue |
---|
NEYO | r&B singer with the 2006 #1 hit “So Sick” |
CHER | singer with #1 hits in the ’60s, ’70s, ’80s and ’90s |
SIA | one-named pop singer with hits such as “Elastic Heart” and “The Greatest” |
POSTMALONE | rapper featured on Taylor Swift’s 2024 hit “Fortnight” |
CHATUP | hit on, perhaps |
LOB | hit up? |
BOYS | they’re “back in town,” per a 1976 hit |
SLAPDASH | hit + run |
THISISAMERICA | 2018 Childish Gambino hit that won the Grammy for Song of the Year |
WOLFOF | with 37-Across, hit Leonardo DiCaprio film, with “The” |
LSD | subject of many ’60s hits? |
RITA | “Lovely” lady in a Beatles hit |
ELENORE | title woman in a 1968 Turtles hit |
PILEON | keep the hits coming |
BEANED | hit in the head |
ROAR | 2013 Katy Perry hit whose music video features a tiger |
ACED | hit a serve past |
WEDO | “This Is How ___ It” (1995 hit) |
WHAP | give a sharp hit |
BUMBLEBEE | buzzer you wouldn’t want to hit? |
HER | beatles hit “And I Love ___” |
USA | “Born in the ___” (Bruce Springsteen hit) |
VANILLAICE | rapper with the hit 1990 album “To the Extreme” |
WAR | it’s good for “absolutely nothing,” per a 1970 #1 hit |
LOVEMEDO | 1962 Beatles hit |
ITOLDYOUS | 1988 #1 country hit for Randy Travis |
HALO | grammy-winning Beyoncé hit of 2009 |
PEG | steely Dan hit that charted for 19 straight weeks |
SLAP | hit (with), as a fine |
MISS | not a hit |
BOP | playful hit |
SKIS | hits the slopes |
TOKE | take a hit |
MANIAC | hit song from “Flashdance” |
BADROMANCE | lady Gaga hit included on Rolling Stone’s “500 Greatest Songs of All Time” list |
MOONSHADOW | 1971 Cat Stevens hit that would be apt to play during a 46-Across |
INTOTHENIGHT | 2007 Santana hit that would be apt to play during a 46-Across |
STARINGATTHESUN | 1997 U2 hit that would be apt to play during a 46-Across |
TOTALECLIPSE | event across the U.S. on 4/8/24 … and, with 57-Across, 1983 Bonnie Tyler hit that would be apt to play during a 46-Across |
BLACKEYEDPP | group with the 2009 hit “I Gotta Feeling” |
ANTIHERO | 2022 #1 hit for Taylor Swift |
ASK | hit up |
IGO | “___ Back” (2004 Kenny Chesney hit) |
RAM | hit hard |
MAMA | who “said there’ll be days like this,” in a 1961 hit |
NOOMDAB | lunar omen in a 1969 Creedence Clearwater Revival hit, literally? |
IMREAL | jennifer Lopez #1 hit with the lyric “What you get is what you see” |
REM | band with the 1994 hit “What’s the Frequency, Kenneth?” |
GIBB | songwriter Barry who once had six consecutive #1 hits |
YOKOONO | at 78, she became the oldest artist to have a #1 dance hit |
Recent searches in the crossword dictionary: