Looking for help with the New Your Times crosswords? At CWSolver.co.uk, you will find quick and accurate answers! Simply enter the clue and the number of letters, and we will help you find the right solution instantly. Discover an easy way to solve even the most challenging crosswords!
Answer | Clue |
---|
ALONE | 1987 #1 hit for Heart |
W NUMBERS | 1, 2, 3, etc. |
SINE | 1, for 90° |
TARA | ___ VanDerveer, coach who holds the record for the most wins in college basketball history (1,200+) |
ANTIHERO | 2022 #1 hit for Taylor Swift |
IMREAL | jennifer Lopez #1 hit with the lyric “What you get is what you see” |
GIBB | songwriter Barry who once had six consecutive #1 hits |
ISLES | sweden has more than 200,000 of them (of which only 1,000 are inhabited) |
YOKOONO | at 78, she became the oldest artist to have a #1 dance hit |
OMSK | city of 1+ million near the Russia/Kazakhstan border |
THETOWEROFBABEL | origin story in Genesis 11:1-9 |
IKNOWWHOSEWOODS | modern reimagining of a Robert Frost classic, part 1 |
SENORITA | 2019 #1 hit by Shawn Mendes and Camila Cabello |
CLAM | $1 bill, in slang |
ARABIC | like the numerals 1, 2 and 3 |
HALFPAST | 1:30 or 2:30, e.g. |
AUDEN | “September 1, 1939” poet |
RESPECT | aretha Franklin hit ranked #1 on a Rolling Stone magazine “500 Greatest Songs of All Time” list |
DEADBATTERY | concern for the 1%? |
ODDS | 36:1, for snake eyes |
JUDE | boy’s name in a #1 Beatles hit |
ODDS | 3:1 or 5:2, e.g. |
LMFAO | duo with the 2011 #1 hit “Party Rock Anthem” |
APSCORE | h.S. student’s test result, on a scale of 1 to 5 |
RAPGOD | boastful Eminem title with the Guinness world record for “most words in a hit single” (1,560) |
ONEAL | 7’1″ four-time N.B.A. champion |
HALEN | van ___, band with the 1984 #1 hit “Jump” |
ZOOM | when repeated, slogan of 1-Down |
PALO | el ___ Alto, California redwood that’s more than 1,000 years old |
HIPS | “___ Don’t Lie” (#1 Shakira hit) |
LORDE | one-named singer of the #1 hit “Royals” (2013) |
CARRACE | formula 1 event |
CELESTENG | novelist whose “Little Fires Everywhere” became a #1 best seller |
SANTANA | band whose 1999 hit “Smooth” spent 12 weeks at #1 |
LOLA | showgirl at the 1-Down |
ORION | spacecraft for NASA’s Artemis 1 mission |
NERO | he actually died about 1,500 years before the fiddle was invented |
LILBABY | grammy-winning rapper with the 2022 #1 album “It’s Only Me” |
ROADWAY | dETOUR #1 |
BIEBER | singer with the #1 hits “Sorry” and “Love Yourself” |
ERITREA | country where the oldest human skull (circa 1,000,000 B.C.) was found in 1997 |
ALICIAKEYS | singer with the 2001 #1 hit “Fallin'” |
GOTOELEVEN | step 1: Exceed the limit à la Spinal Tap |
ALPHA | #1 |
MONACO | formula 1 Grand Prix locale |
SKIM | under 1%, say |
PENCIL | a No. 2 one is more widely popular than a No. 1 |
CORBIN | easton ___, singer with the 2009 #1 country hit “A Little More Country Than That” |
SCALE | 2:1, e.g. |
RACEHORSES | animals that all share the same “birthday” (January 1) |
Recent searches in the crossword dictionary: