Looking for help with the New Your Times crosswords? At CWSolver.co.uk, you will find quick and accurate answers! Simply enter the clue and the number of letters, and we will help you find the right solution instantly. Discover an easy way to solve even the most challenging crosswords!
Answer | Clue |
---|
SHOOP | salt-N-Pepa hit with the refrain “___, ___ ba-doop” |
RIPIT | hit the heck out of the ball |
BUMBLEBEE | buzzer you wouldn’t want to hit? |
HER | beatles hit “And I Love ___” |
USA | “Born in the ___” (Bruce Springsteen hit) |
GUNIT | hit the gas |
USEME | bill Withers hit of 1972 |
VANILLAICE | rapper with the hit 1990 album “To the Extreme” |
WAR | it’s good for “absolutely nothing,” per a 1970 #1 hit |
LOVEMEDO | 1962 Beatles hit |
ITOLDYOUS | 1988 #1 country hit for Randy Travis |
PEG | steely Dan hit that charted for 19 straight weeks |
OLDIE | throwback hit |
ALONE | 1987 #1 hit for Heart |
BOP | playful hit |
MANIAC | hit song from “Flashdance” |
BADROMANCE | lady Gaga hit included on Rolling Stone’s “500 Greatest Songs of All Time” list |
MOONSHADOW | 1971 Cat Stevens hit that would be apt to play during a 46-Across |
INTOTHENIGHT | 2007 Santana hit that would be apt to play during a 46-Across |
STARINGATTHESUN | 1997 U2 hit that would be apt to play during a 46-Across |
TOTALECLIPSE | event across the U.S. on 4/8/24 … and, with 57-Across, 1983 Bonnie Tyler hit that would be apt to play during a 46-Across |
BLACKEYEDPP | group with the 2009 hit “I Gotta Feeling” |
ANTIHERO | 2022 #1 hit for Taylor Swift |
ASK | hit up |
IGO | “___ Back” (2004 Kenny Chesney hit) |
COUPE | “Little Deuce ___” (Beach Boys hit) |
RAM | hit hard |
NOOMDAB | lunar omen in a 1969 Creedence Clearwater Revival hit, literally? |
IMREAL | jennifer Lopez #1 hit with the lyric “What you get is what you see” |
REM | band with the 1994 hit “What’s the Frequency, Kenneth?” |
YOKOONO | at 78, she became the oldest artist to have a #1 dance hit |
WAS | “And She ___” (Talking Heads hit) |
MISSES | opposites of hits |
SEANPAUL | rapper/singer with the 2005 hit “Temperature” |
SENORITA | 2019 #1 hit by Shawn Mendes and Camila Cabello |
AVA | ___ Max, singer of the 2018 hit “Sweet but Psycho” |
ONE | beatles compilation album made up entirely of their No. ___ hits |
AMORE | it makes you “dance down the street with a cloud at your feet,” in a 1953 hit |
SINCE | “___ U Been Gone” (Kelly Clarkson hit) |
LALALALALOLA | refrain in a 1970 hit by the Kinks |
CHCHCHCHCHANGES | refrain in a 1971 hit by David Bowie |
MYGGGGENERATION | refrain in a 1965 hit by the Who |
PPPPOKERFACE | refrain in a 2008 hit by Lady Gaga |
PIZZAPIE | “When the moon hits your eye like a big ___, that’s amore” (Dean Martin lyric) |
ODE | “___ to Billie Joe” (1967 #1 hit) |
FEIST | one-named indie singer with the 2007 hit “1234” |
KIARIO | korean model hitting the scene in 1999 |
EVA | lead role of a 1979 Broadway hit |
MYSHARONA | 1979 hit whose title is stuttered |
RAMADING | *1957 hit by the Edsels with a nonsense title |
Recent searches in the crossword dictionary: