Looking for help with the New Your Times crosswords? At CWSolver.co.uk, you will find quick and accurate answers! Simply enter the clue and the number of letters, and we will help you find the right solution instantly. Discover an easy way to solve even the most challenging crosswords!
Answer | Clue |
---|
BINARY | in which 1 + 1 equals 10 |
POOR | 1 on a scale of 1 to 5, maybe |
EVENS | roulette bets with nearly 1:1 odds |
LOVEMEDO | track #1 on the Beatles compilation album “1” |
MIN | the 1 in {1,2,3}: Abbr. |
WIN | the 1, in 1-0 |
SYNERGY | what might cause 1 + 1 > 2 |
ODDS | 1:15 or 1:30, e.g. |
MIN | “1” for the set {1, 2, 3}, in brief |
BLASTOFF | words after “3, 2, 1 …” |
SIA | singer with the 2016 #1 hit “Cheap Thrills” |
GAMER | 1-Across competitor |
TINY | nickname for N.B.A. great Nate Archibald (he was actually 6’1″) |
YTD | since January 1: Abbr. |
DEERSTALKERCAP | iconic accessory worn by 1-Down |
FTS | n.B.A. 1-pointers: Abbr. |
YTD | from Jan. 1 until now |
ASIAM | 2007 Alicia Keys release featuring the #1 hit “No One” |
ACE | blackjack card worth 1 or 11 |
RBI | one of 1,000 for Darryl Strawberry, for short |
SZA | singer with the 2023 #1 hit “Kill Bill” |
DESE | plural form of 1-Down, in dialect |
OUTKAST | southern hip-hop duo with the #1 hit “Ms. Jackson” |
HES | “___ So Fine” (1963 #1 hit) |
MII | 1,002, in Roman numerals |
CHER | celeb with a #1 single and an acting Oscar |
TORAH | numbers 1 through 36 are found in it |
AMATEURSTANDING | age 1 |
BESTIE | #1 pal |
MIL | $1,000,000, casually |
RED | see 1-Down |
KATEMMIIDDDDLLEETON | royal whose wedding had a whopping 1,900 guests |
WAP | 2020 #1 hit for Cardi B and Megan Thee Stallion |
T/VAYLORS | parenthetical on four #1 albums since 2021 |
PEACH | variety #1, popular in the South |
ERDOS | paul ___, Hungarian mathematician with over 1,500 published papers |
AGE | in China, it’s 1 at birth |
OEDS | ref. works that can run $1,000+ |
ATE | “Yesterday, I ___ a clock. It was very time-consuming!” (example of a 1-Across) |
ABDUL | singer whose debut 1988 album had a record four #1 hits |
CHER | singer with #1 hits in the ’60s, ’70s, ’80s and ’90s |
BIGCAT | 1-Across, for one |
FAVES | no. 1’s |
VEGAS | formula 1 tour stop since 2023, informally |
WAR | it’s good for “absolutely nothing,” per a 1970 #1 hit |
YTD | since Jan. 1, on pay stubs |
ITOLDYOUS | 1988 #1 country hit for Randy Travis |
ALONE | 1987 #1 hit for Heart |
W NUMBERS | 1, 2, 3, etc. |
NEYO | r&B singer with the 2006 #1 hit “So Sick” |
Recent searches in the crossword dictionary: