Looking for help with the New Your Times crosswords? At CWSolver.co.uk, you will find quick and accurate answers! Simply enter the clue and the number of letters, and we will help you find the right solution instantly. Discover an easy way to solve even the most challenging crosswords!
Answer | Clue |
---|
TARA | ___ VanDerveer, coach who holds the record for the most wins in college basketball history (1,200+) |
ANTIHERO | 2022 #1 hit for Taylor Swift |
MIL | 1,000 G’s |
IMREAL | jennifer Lopez #1 hit with the lyric “What you get is what you see” |
GIBB | songwriter Barry who once had six consecutive #1 hits |
BED | the first “B” of 1-Down |
ISLES | sweden has more than 200,000 of them (of which only 1,000 are inhabited) |
YOKOONO | at 78, she became the oldest artist to have a #1 dance hit |
PEACH | variety #1, popular in the South |
THETOWEROFBABEL | origin story in Genesis 11:1-9 |
RED | “___ (Taylor’s Version),” #1 album of 2021 |
IKNOWWHOSEWOODS | modern reimagining of a Robert Frost classic, part 1 |
ODE | “___ to Billie Joe” (1967 #1 hit) |
CHER | singer with #1 hits in the ’60s, ’70s, ’80s and ’90s |
FAVES | no. 1’s |
CLAM | $1 bill, in slang |
LEI | ___ Day (May 1, in Hawaii) |
SIA | one-named singer with the 2016 #1 hit “Cheap Thrills” |
ARABIC | like the numerals 1, 2 and 3 |
RED | like the hair of 1-2% of the world’s population |
HALFPAST | 1:30 or 2:30, e.g. |
AUDEN | “September 1, 1939” poet |
RESPECT | aretha Franklin hit ranked #1 on a Rolling Stone magazine “500 Greatest Songs of All Time” list |
MUG | one might read “#1 Dad” |
DEADBATTERY | concern for the 1%? |
ODDS | 36:1, for snake eyes |
JUDE | boy’s name in a #1 Beatles hit |
ODDS | 3:1 or 5:2, e.g. |
LMFAO | duo with the 2011 #1 hit “Party Rock Anthem” |
OUR | “___ Day Will Come” (1963 #1 hit) |
APSCORE | h.S. student’s test result, on a scale of 1 to 5 |
RAPGOD | boastful Eminem title with the Guinness world record for “most words in a hit single” (1,560) |
NEYO | r&B singer with the 2006 #1 hit “So Sick” |
HALEN | van ___, band with the 1984 #1 hit “Jump” |
ZOOM | when repeated, slogan of 1-Down |
HIM | “To Know ___ Is to Love ___” (1958 #1 song) |
IRS | org. with the phone number 1-800-TAX-FORM |
HIPS | “___ Don’t Lie” (#1 Shakira hit) |
LORDE | one-named singer of the #1 hit “Royals” (2013) |
CARRACE | formula 1 event |
CELESTENG | novelist whose “Little Fires Everywhere” became a #1 best seller |
SANTANA | band whose 1999 hit “Smooth” spent 12 weeks at #1 |
LOLA | showgirl at the 1-Down |
ORION | spacecraft for NASA’s Artemis 1 mission |
SHE | “___ Drives Me Crazy” (1989 #1 hit) |
BCE | pre-year 1, in brief |
NERO | he actually died about 1,500 years before the fiddle was invented |
LILBABY | grammy-winning rapper with the 2022 #1 album “It’s Only Me” |
ROADWAY | dETOUR #1 |
SENORITA | 2019 #1 hit by Shawn Mendes and Camila Cabello |
Recent searches in the crossword dictionary: